Custom Query (6 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| 5711 | XSS and RCE Security Vulnerabilities | Bugs | major | 2.10-branch | fixed | |
| 5729 | No validation provided in ARI callme num | Bugs | major | 2.10-branch | fixed | |
| 5743 | ARI Font Display | -- | Bugs | minor | 2.10-branch | fixed |
| 5848 | my system was compromized | -- | Bugs | minor | 2.9-branch | invalid |
| 5885 | ARI doesn't check all recordings | GameGamer43 | Bugs | minor | 2.10-branch | fixed |
| 6561 | ARI checkErrorMessage doesn't return any errors | -- | Bugs | minor | 2.11-branch | worksforme |
Note: See TracQuery
for help on using queries.
