Custom Query (10 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| 2635 | Monthly Traffic Report shows incorrect year for December | -- | Bugs | minor | 2.4-branch | fixed |
| 2792 | graph pie error | -- | Bugs | minor | 2.4-branch | fixed |
| 2829 | Reports fail: Call to undefined method DB_Error::numRows() | -- | Bugs | major | 2.4-branch | fixed |
| 2832 | Graphic not working on large calls number | -- | Bugs | minor | 2.4.0 | worksforme |
| 3065 | Unable to view reports after beta upgrade | -- | Bugs | minor | 2.5-branch | worksforme |
| 3125 | Monthly traffic legend wrong colors | -- | Bugs | minor | 2.4.0 | duplicate |
| 3209 | CDR Reports requires access to the admin/cdr direcotry resulting in possible Sercuirty Issues | Bugs | minor | 2.5-branch | fixed | |
| 3213 | Call report shows ring group instead of the extension who received the call | -- | Bugs | trivial | 2.4.0 | invalid |
| 2545 | Selective CDR report | -- | Feature Requests | trivial | 2.4-branch | wontfix |
| 3055 | CDR Round-up | -- | Feature Requests | minor | 2.5-branch | wontfix |
Note: See TracQuery
for help on using queries.
