Changes between Version 1 and Version 2 of I18n/Portuguese

Show
Ignore:
Author:
mickecarlsson (IP: 81.227.49.131)
Timestamp:
03/11/11 13:57:14 (2 years ago)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • I18n/Portuguese

    v1 v2  
    77 
    88 
    9 == Current status (not uploaded) as of 2009-06-23: == 
    10  
    11  
    12 {{{ 
    13 .-------------------------------------------------------------------------. 
    14 |                            Translation Status                           | 
    15 +--------------------+---------+-------------+----------------+-----------+ 
    16 | Application/Module | strings | translated  | not translated | obsolete  | 
    17 +--------------------+---------+-------------+----------------+-----------+ 
    18 | core               | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    19 | ARI / User Portal  | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    20 | announcement       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    21 | asterisk-cli       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    22 | asteriskinfo       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    23 | backup             | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    24 | blacklist          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    25 | callback           | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    26 | callforward        | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    27 | callwaiting        | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    28 | cidlookup          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    29 | conferences        | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    30 | customappsreg      | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    31 | customerdb         | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    32 | dashboard          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    33 | daynight           | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    34 | dictate            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    35 | disa               | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    36 | donotdisturb       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    37 | dundicheck         | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    38 | featurecodeadmin   | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    39 | findmefollow       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    40 | fw_langpacks       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    41 | gabcast            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    42 | infoservices       | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    43 | inventorydb        | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    44 | irc                | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    45 | ivr                | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    46 | javassh            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    47 | languages          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    48 | logfiles           | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    49 | manager            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    50 | miscapps           | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    51 | miscdests          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    52 | music              | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    53 | paging             | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    54 | parking            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    55 | pbdirectory        | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    56 | phonebook          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    57 | phpagiconf         | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    58 | phpinfo            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    59 | pinsets            | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    60 | printextensions    | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    61 | queueprio          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    62 | queues             | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    63 | recordings         | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    64 | ringgroups         | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    65 | speeddial          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    66 | timeconditions     | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    67 | vmblast            | 0       | 0 (0%)      | 0(0%)          | 0 (0%)    | 
    68 | voicemail          | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    69 +--------------------+---------+-------------+----------------+-----------+ 
    70 | TOTAL              | 0       | 0 (0%)      | 0 (0%)         | 0 (0%)    | 
    71 '--------------------+---------+-------------+----------------+-----------' 
    72 }}} 
     9== Current status (not uploaded) as of 2011-03-11: == 
     10|| Application/Module || strings || translated  || not translated || 
     11|| core               || 831     || 690 (83%)   || 142 (17%)      || 
     12|| ARI / User Portal  || 235     || 44 (19%)    || 192 (82%)      || 
     13|| conferences        || 76      || 56 (74%)    || 21 (28%)       || 
     14|| customappsreg      || 35      || 35 (100%)   || 0 (0%)         || 
     15|| dashboard          || 77      || 72 (94%)    || 6 (8%)         || 
     16|| featurecodeadmin   || 18      || 18 (100%)   || 0 (0%)         || 
     17|| infoservices       || 7       || 7 (100%)    || 0 (0%)         || 
     18|| ivr                || 76      || 63 (83%)    || 14 (18%)       || 
     19|| music              || 50      || 40 (80%)    || 11 (22%)       || 
     20|| recordings         || 71      || 71 (100%)   || 0 (0%)         || 
     21|| voicemail          || 56      || 56 (100%)   || 0 (0%)         || 
     22|| TOTAL              || 1532    || 1152 (75%)  || 386 (25%)      ||