|
|
Translation Status for Svenska
FreePBX 2.9
| Application/Module | strings | translated | not translated
|
| core (amp) | 1322 | 828 (63%) | 495 (37%)
|
| ARI / User Portal | 235 | 156 (66%) | 80 (34%)
|
| announcement | 35 | 35 (100%) | 0 (0%)
|
| asterisk-cli | 6 | 6 (100%) | 0 (0%)
|
| asteriskinfo | 42 | 42 (100%) | 0 (0%)
|
| backup | 175 | 175 (100%) | 0 (0%)
|
| blacklist | 18 | 18 (100%) | 0 (0%)
|
| callback | 19 | 18 (95%) | 2 (11%)
|
| callforward | 13 | 12 (92%) | 2 (15%)
|
| callwaiting | 6 | 5 (83%) | 2 (33%)
|
| cidlookup | 57 | 57 (100%) | 0 (0%)
|
| conferences | 76 | 75 (99%) | 2 (3%)
|
| customappsreg | 35 | 35 (100%) | 0 (0%)
|
| customerdb | 43 | 43 (100%) | 0 (0%)
|
| dashboard | 77 | 77 (100%) | 0 (0%)
|
| daynight | 40 | 40 (100%) | 0 (0%)
|
| dictate | 11 | 11 (100%) | 0 (0%)
|
| disa | 28 | 28 (100%) | 0 (0%)
|
| donotdisturb | 5 | 5 (100%) | 0 (0%)
|
| dundicheck | 10 | 10 (100%) | 0 (0%)
|
| featurecodeadmin | 18 | 16 (89%) | 3 (17%)
|
| findmefollow | 91 | 91 (100%) | 0 (0%)
|
| fw_langpacks | 8 | 8 (100%) | 0 (0%)
|
| gabcast | 26 | 26 (100%) | 0 (0%)
|
| infoservices | 7 | 7 (100%) | 0 (0%)
|
| inventorydb | 45 | 45 (100%) | 0 (0%)
|
| irc | 14 | 14 (100%) | 0 (0%)
|
| ivr | 76 | 76 (100%) | 0 (0%)
|
| javassh | 4 | 4 (100%) | 0 (0%)
|
| languages | 23 | 22 (96%) | 2 (9%)
|
| logfiles | 7 | 7 (100%) | 0 (0%)
|
| manager | 32 | 32 (100%) | 0 (0%)
|
| miscapps | 19 | 19 (100%) | 0 (0%)
|
| miscdests | 18 | 18 (100%) | 0 (0%)
|
| music | 50 | 49 (98%) | 2 (4%)
|
| paging | 34 | 34 (100%) | 0 (0%)
|
| parking | 37 | 37 (100%) | 0 (0%)
|
| pbdirectory | 3 | 3 (100%) | 0 (0%)
|
| phonebook | 35 | 35 (100%) | 0 (0%)
|
| phpagiconf | 36 | 36 (100%) | 0 (0%)
|
| pinsets | 34 | 33 (97%) | 2 (6%)
|
| printextensions | 6 | 6 (100%) | 0 (0%)
|
| queueprio | 16 | 16 (100%) | 0 (0%)
|
| queues | 193 | 184 (95%) | 10 (5%)
|
| recordings | 71 | 71 (100%) | 0 (0%)
|
| ringgroups | 94 | 94 (100%) | 0 (0%)
|
| speeddial | 4 | 4 (100%) | 0 (0%)
|
| timeconditions | 70 | 70 (100%) | 0 (0%)
|
| vmblast | 52 | 51 (98%) | 2 (4%)
|
| voicemail | 60 | 60 (100%) | 0 (0%)
|
| TOTAL | 3436 | 2844 (83%) | 604 (18%)
|
Download in other formats: