|
|
Translation Status for Italian
FreePBX 2.8
| Application/Module | strings | translated | not translated
|
| core | 831 | 676 (81%) | 156 (19%)
|
| ARI / User Portal | 235 | 175 (74%) | 61 (26%)
|
| announcement | 35 | 29 (83%) | 7 (20%)
|
| asterisk-cli | 6 | 4 (67%) | 3 (50%)
|
| asteriskinfo | 41 | 36 (88%) | 6 (15%)
|
| backup | 175 | 80 (46%) | 96 (55%)
|
| blacklist | 18 | 15 (83%) | 4 (22%)
|
| callback | 19 | 18 (95%) | 2 (11%)
|
| callforward | 13 | 10 (77%) | 4 (31%)
|
| callwaiting | 6 | 4 (67%) | 3 (50%)
|
| cidlookup | 57 | 54 (95%) | 4 (7%)
|
| conferences | 76 | 57 (75%) | 20 (26%)
|
| customappsreg | 34 | 34 (100%) | 0 (0%)
|
| dashboard | 77 | 69 (90%) | 9 (12%)
|
| daynight | 58 | 54 (93%) | 5 (9%)
|
| dictate | 12 | 12 (100%) | 0 (0%)
|
| disa | 30 | 30 (100%) | 0 (0%)
|
| donotdisturb | 5 | 5 (100%) | 0 (0%)
|
| dundicheck | 9 | 9 (100%) | 0 (0%)
|
| featurecodeadmin | 71 | 71 (100%) | 0 (0%)
|
| findmefollow | 93 | 93 (100%) | 0 (0%)
|
| infoservices | 7 | 7 (100%) | 0 (0%)
|
| irc | 14 | 14 (100%) | 0 (0%)
|
| ivr | 76 | 63 (83%) | 14 (18%)
|
| javassh | 3 | 3 (100%) | 0 (0%)
|
| languages | 23 | 20 (87%) | 4 (17%)
|
| logfiles | 7 | 5 (71%) | 3 (43%)
|
| manager | 25 | 25 (100%) | 0 (0%)
|
| miscapps | 40 | 40 (100%) | 0 (0%)
|
| miscdests | 77 | 77 (100%) | 0 (0%)
|
| music | 50 | 40 (80%) | 11 (22%)
|
| paging | 39 | 39 (100%) | 0 (0%)
|
| parking | 57 | 57 (100%) | 0 (0%)
|
| pbdirectory | 3 | 3 (100%) | 0 (0%)
|
| phonebook | 35 | 35 (100%) | 0 (0%)
|
| phpagiconf | 36 | 36 (100%) | 0 (0%)
|
| pinsets | 34 | 21 (62%) | 14 (41%)
|
| printextensions | 6 | 6 (100%) | 0 (0%)
|
| queueprio | 15 | 15 (100%) | 0 (0%)
|
| queues | 193 | 161 (83%) | 33 (17%)
|
| recordings | 71 | 71 (100%) | 0 (0%)
|
| ringgroups | 109 | 109 (100%) | 0 (0%)
|
| speeddial | 4 | 4 (100%) | 0 (0%)
|
| timeconditions | 89 | 89 (100%) | 0 (0%)
|
| vmblast | 52 | 48 (92%) | 5 (10%)
|
| voicemail | 55 | 55 (100%) | 0 (0%)
|
| TOTAL | 3021 | 2578 (85%) | 464 (15%)
|
Download in other formats: